Indef-M, Medium Duty Chain Pulley Block
With a proven track record of over 25 years, the triple spur gear Indef M CPB are a tough, robust machine to help with medium duty application work. Its rugged British design is made to last.
Made for maximum durability, it offers a load bearing capacity ranging between 1T to 20T.
Features
- Available with a capacity up to 20T and a lift up to 40 meters
- CE and ISI Certified
- Tested for 50% overload
- Rugged British design proven over 25 years
- Grade 80 load chain and zinc plated hand chain
- Anti-corrosion powder coating on the unique cover design
- Needle bearing supported load wheel
USPs
- Higher factor safety ensures maximum utility in areas with undefined load size
- Can be used in areas of safe application as well as hazardous application
- High factor of safety for the load chain
- Maximum strength double ratchet pawl with broad contact surface for positive locking, low wear and tearing of the pawl.
- Chain passage is guarded by a unique double guide roller
- Heavy duty spring ratchet pawl for additional safety braking
Benefits
- Minimal maintenance required
- Long, extended work life
- Higher operating efficiency
- Smooth passage of the load chain
- Increased uptime
- Assured safety and reliability
- Rust-proof superior aesthetics
- Light weight design allows frequent changes to operation set-up and economical use of space
| CAPACITY (T) | MT | 1T | 2T | 3T | 5T | 7.5T | 10T | 15T | 20T | 30T | 40T | 50T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Falls | - | 1 | 2 | 2 | 4 | 6 | 8 | 12 | 16 | 24 | 32 | 40 |
| Dia. of Load Chain (mm) | - | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Hand Pull on full load (N) | - | 309 | 314 | 314 | 314 | 322 | 322 | 345 | 345 | 375 | 385 | 385 |
| Effort required to lift load 1 meter (N) | - | 49 | 104 | 160 | 285 | 420 | 570 | 850 | 1140 | 1710 | 2280 | 2850 |
| Net weight (kgs.) | - | 12 | 20 | 22 | 36 | 66 | 82 | 155 | 220 | 310 | 600 | 750 |
| Extra wt. per meter lift (kgs.) | - | 1.7 | 2.3 | 3.3 | 6.6 | 10 | 13 | 20 | 26 | 40 | 52 | 66 |
| CAPACITY | A | B | C | D | E | F | With Trolley H | With Trolley K |
|---|---|---|---|---|---|---|---|---|
| 1T | 145 | 135 | 115 | 275 | 27 | 30 | 525 | 1300 |
| 2T | 180 | 160 | 130 | 315 | 34 | 37 | 600 | 1350 |
| 3T | 215 | 180 | 150 | 390 | 41 | 44 | 710 | 1450 |
| 5T | 265 | 215 | 175 | 515 | 52 | 58 | 890 | 1600 |
| 7.5T | 335 | 270 | 215 | 650 | 65 | 70 | 1100 | 1750 |
| 10T | 380 | 320 | 240 | 755 | 70 | 80 | 1250 | 1900 |
| 15T | 500 | 410 | 300 | 970 | 85 | 100 | 1650 | 2300 |
| 20T | 600 | 500 | 360 | 1200 | 100 | 115 | 2000 | 2600 |
| 30T | 800 | 680 | 470 | 1590 | 130 | 145 | 2650 | 3200 |
| 40T | 1000 | 820 | 600 | 1900 | 160 | 180 | 3150 | 3800 |
| 50T | 1200 | 1000 | 750 | 2300 | 200 | 220 | 3850 | 4500 |
Note – Due to continuous development and improvement specifications listed above may be changed without notice.
Contact info
Ahmedabad Address
- No.53, Mahakali Estate, Naroda Narol Highway, Odhav Cross Road, Ahmedabad-382415, Gujarat, India.
- Phone: 079-22870152
Vadodara Address
- A-1/511/11, Chandegara Estate, GIDC Makarpura, Nr. Patel Furnace, Vadodara - 391110.
- Phone: 0265-2641320
Mr R.K. Shah (Director)
Mr K.K. Shah (Director)
- info@technocrats.co.in